Young Bank

Rates

Account Product Minium Deposit to Open Account Minimum Balance to Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
Money Market Account (*) $2,000.00** $2,000.00 - $9,999.99 0.30% 0.30%
$10,000.00 - $24,999.99 0.50% 0.50%
$25,000.00 - $99,999.99 0.75% 0.75%
$100,000.00 - $249,999.99 1.00% 1.00%
$250,000.00 and up 1.75% 1.76%
Business Money Market Account (*) $2,000.00** $2,000.00 - $9,999.99 0.30% 0.30%
$10,000.00 - $24,999.99 0.50% 0.50%
$25,000.00 - $99,999.99 0.75% 0.75%
$100,000.00 - $249,999.99 1.00% 1.00%
$250,000.00 and up 1.75% 1.76%
First Savings Account (*) $10.00 $0 0.35% 0.35%
Business First Savings Account (*) $10.00 $0 0.35% 0.35%

* The interest rate and annual percentage yield may change after account opening.

** Daily Balance. The amount of principal in the account each day.

Fees could reduce earnings on the account.

Interest rates and annual percatage yields are current as of August 14th, 2023.

This Rate Chart contains information about interest rates and annual percantage yields for some of the accounts we offer.